Weather archive in Alapayevsk
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 24, Sunday | 23 | 20.0 68 | 746.0 29.37 994.59 994.59 | 34 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | 20.0 12.4 | |||||||||||||||||||||
20 | 25.6 78 | 745.0 29.33 993.25 993.25 | 22 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 28.7 84 | 50.0 31.1 | Trace of precipitation Trace of precipitation | 12 | |||||||||||||||||||
17 | 27.5 82 | 746.0 29.37 994.59 994.59 | 28 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | State of sky on the whole unchanged. | 50.0 31.1 | |||||||||||||||||||||
14 | 24.1 75 | 747.0 29.41 995.92 995.92 | 48 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Thunderstorm, but no precipitation at the time of observation. | 13.0 8.1 | |||||||||||||||||||||
11 | 24.8 77 | 748.0 29.45 997.25 997.25 | 49 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | 50.0 31.1 | ||||||||||||||||||||||
08 | 16.4 62 | 749.2 29.5 998.85 998.85 | 760.7 29.95 1014.18 1014.18 | 79 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 10.7 51 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 11.0 6.8 | 12.8 55 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 11.0 52 | |||||||
05 | 13.2 56 | 749.5 29.51 999.25 999.25 | 761.2 29.97 1014.85 1014.85 | 92 | Calm, no wind | Calm | 100%. 10/10. 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 14.0 8.7 | 11.9 53 | ||||||||||||||||
02 | 11.1 52 | 749.6 29.51 999.38 999.38 | 761.4 29.98 1015.12 1015.12 | 93 | Calm, no wind | Calm | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 1.6 1.0 | 10.0 50 | |||||||||||||
