Weather archive in Lockhart River (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 2, Friday | 13 | 27.1 81 | 762.2 30.01 1016.18 1016.18 | 763.7 30.07 1018.18 1018.18 | -1.1 -0.04 -1.47 -1.47 | 55 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 17.3 63 | ||||||||||||||||||||
12 | 27.7 82 | 762.7 30.03 1016.85 1016.85 | 764.2 30.09 1018.85 1018.85 | -0.8 -0.03 -1.07 -1.07 | 54 | Wind blowing from the east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No significant weather observed. | 22.6 73 | 1000-1500 3281-4921 | 17.5 64 | |||||||||||||||||
11 | 26.2 79 | 763.2 30.05 1017.52 1017.52 | 764.7 30.11 1019.52 1019.52 | 0.1 0 0.13 0.13 | 56 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 16.7 62 | |||||||||||||||||||||
10 | 26.4 80 | 763.3 30.05 1017.65 1017.65 | 764.8 30.11 1019.65 1019.65 | 0.7 0.03 0.93 0.93 | 57 | Wind blowing from the east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 17.2 63 | |||||||||||||||||||||
09 | 25.2 77 | 763.5 30.06 1017.92 1017.92 | 765.0 30.12 1019.92 1019.92 | 1.3 0.05 1.73 1.73 | 63 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | 600-1000 1968-3281 | 17.7 64 | No precipitation No precipitation | 24 | ||||||||||||||||
08 | 25.3 78 | 763.1 30.04 1017.38 1017.38 | 764.6 30.1 1019.38 1019.38 | 1.2 0.05 1.6 1.6 | 62 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 17.5 64 | |||||||||||||||||||||
07 | 24.1 75 | 762.6 30.02 1016.72 1016.72 | 764.1 30.08 1018.72 1018.72 | 1.0 0.04 1.33 1.33 | 70 | Wind blowing from the south-east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 18.3 65 | |||||||||||||||||||||
06 | 23.8 75 | 762.2 30.01 1016.18 1016.18 | 763.7 30.07 1018.18 1018.18 | 0.5 0.02 0.67 0.67 | 73 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | 600-1000 1968-3281 | 18.7 66 | ||||||||||||||||||
05 | 23.6 74 | 761.9 30 1015.78 1015.78 | 763.4 30.06 1017.78 1017.78 | 0.1 0 0.13 0.13 | 74 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 18.7 66 | |||||||||||||||||||||
04 | 23.1 74 | 761.6 29.98 1015.38 1015.38 | 763.1 30.04 1017.38 1017.38 | -0.8 -0.03 -1.07 -1.07 | 76 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 18.6 65 | |||||||||||||||||||||
03 | 23.5 74 | 761.7 29.99 1015.52 1015.52 | 763.2 30.05 1017.52 1017.52 | -1.2 -0.05 -1.6 -1.6 | 78 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 50%. 5/10. 4 oktas | No significant weather observed. | 600-1000 1968-3281 | 19.4 67 | No precipitation No precipitation | 6 | ||||||||||||||||
02 | 23.6 74 | 761.8 29.99 1015.65 1015.65 | 763.3 30.05 1017.65 1017.65 | -1.5 -0.06 -2 -2 | 75 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 18.9 66 | |||||||||||||||||||||
01 | 24.0 75 | 762.4 30.02 1016.45 1016.45 | 763.9 30.07 1018.45 1018.45 | -0.9 -0.04 -1.2 -1.2 | 78 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 19.9 68 | |||||||||||||||||||||
00 | 23.8 75 | 762.9 30.04 1017.12 1017.12 | 764.4 30.09 1019.12 1019.12 | -0.1 -0 -0.13 -0.13 | 79 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | 29.3 85 | 600-1000 1968-3281 | 19.9 68 | |||||||||||||||||
| October 1, Thursday | 23 | 24.4 76 | 763.3 30.05 1017.65 1017.65 | 764.8 30.11 1019.65 1019.65 | 0.8 0.03 1.07 1.07 | 73 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 19.2 67 | ||||||||||||||||||||
22 | 24.4 76 | 763.3 30.05 1017.65 1017.65 | 764.8 30.11 1019.65 1019.65 | 1.2 0.05 1.6 1.6 | 75 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 19.7 67 | |||||||||||||||||||||
21 | 24.4 76 | 763.0 30.04 1017.25 1017.25 | 764.5 30.1 1019.25 1019.25 | 1.1 0.04 1.47 1.47 | 76 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | 600-1000 1968-3281 | 19.9 68 | No precipitation No precipitation | 6 | ||||||||||||||||
20 | 24.2 76 | 762.5 30.02 1016.58 1016.58 | 764.0 30.08 1018.58 1018.58 | 0.8 0.03 1.07 1.07 | 79 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 20.3 69 | |||||||||||||||||||||
19 | 24.7 76 | 762.1 30 1016.05 1016.05 | 763.6 30.06 1018.05 1018.05 | 0.5 0.02 0.67 0.67 | 72 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 19.3 67 | |||||||||||||||||||||
18 | 25.1 77 | 761.9 30 1015.78 1015.78 | 763.4 30.06 1017.78 1017.78 | 0.2 0.01 0.27 0.27 | 69 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No significant weather observed. | 600-1000 1968-3281 | 19.0 66 | ||||||||||||||||||
17 | 26.9 80 | 761.7 29.99 1015.52 1015.52 | 763.2 30.05 1017.52 1017.52 | -0.4 -0.02 -0.53 -0.53 | 60 | Wind blowing from the east-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 18.5 65 | |||||||||||||||||||||
16 | 27.0 81 | 761.6 29.98 1015.38 1015.38 | 763.1 30.04 1017.38 1017.38 | -1.1 -0.04 -1.47 -1.47 | 59 | Wind blowing from the east-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 18.3 65 | |||||||||||||||||||||
15 | 28.5 83 | 761.7 29.99 1015.52 1015.52 | 763.2 30.05 1017.52 1017.52 | -1.6 -0.06 -2.13 -2.13 | 56 | Wind blowing from the east-southeast | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No significant weather observed. | 600-1000 1968-3281 | 18.9 66 | No precipitation No precipitation | 6 | ||||||||||||||||
14 | 28.3 83 | 762.1 30 1016.05 1016.05 | 763.6 30.06 1018.05 1018.05 | -1.7 -0.07 -2.27 -2.27 | 60 | Wind blowing from the east-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 19.8 68 | |||||||||||||||||||||
13 | 28.2 83 | 762.7 30.03 1016.85 1016.85 | 764.2 30.09 1018.85 1018.85 | -1.3 -0.05 -1.73 -1.73 | 57 | Wind blowing from the east-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 18.9 66 | |||||||||||||||||||||
