Wetterarchiv in Grand Rapids (Flughafen), Vereinigte Staaten, METAR
Wetterarchiv anzeigen
Wetterarchiv nachladen
Wetterstatistik
| Datum / Ortszeit | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 22 Oktober, Donnerstag | 18:56 | 15 59 | 730.8 28.77 974.32 974.32 | 766.1 30.16 1021.38 1021.38 | 63 | Der Wind weht aus Süd-Ost | leichte Brise (2 m/s) (7 km/h) (4 mph) (4 Knoten) (2 Bft) | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 8 46 | |||
17:56 | 19 66 | 731.3 28.79 974.99 974.99 | 766.1 30.16 1021.38 1021.38 | 52 | Der Wind weht aus Süd-Ost | leichte Brise (2 m/s) (7 km/h) (4 mph) (4 Knoten) (2 Bft) | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 9 48 | ||||
16:56 | 21 70 | 731.7 28.81 975.52 975.52 | 766.3 30.17 1021.65 1021.65 | 43 | Der Wind weht aus Süd | leichte Brise (3 m/s) (11 km/h) (7 Meilen/Stunde) (6 Knoten) (2 Bft) | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 8 46 | ||||
15:56 | 21 70 | 732.0 28.82 975.92 975.92 | 766.6 30.18 1022.05 1022.05 | 43 | Der Wind weht aus Süd-Ost | leichte Brise (3 m/s) (11 km/h) (7 Meilen/Stunde) (6 Knoten) (2 Bft) | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 8 46 | ||||
14:56 | 20 68 | 732.0 28.82 975.92 975.92 | 766.8 30.19 1022.32 1022.32 | 49 | Der Wind weht aus Süd | schwache Brise (4 m/s) (14 km/h) (9 Meilen/Stunde) (8 Knoten) (3 Bft) | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 9 48 | ||||
13:56 | 19 66 | 732.2 28.83 976.19 976.19 | 767.1 30.2 1022.72 1022.72 | 52 | Der Wind weht aus Süd | schwache Brise (4 m/s) (14 km/h) (9 Meilen/Stunde) (8 Knoten) (3 Bft) | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 9 48 | ||||
12:56 | 18 64 | 732.6 28.84 976.72 976.72 | 767.6 30.22 1023.38 1023.38 | 52 | Der Wind weht aus Südsüdost | schwache Brise (4 m/s) (14 km/h) (9 Meilen/Stunde) (8 Knoten) (3 Bft) | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 8 46 | ||||
11:56 | 15 59 | 732.7 28.85 976.85 976.85 | 768.1 30.24 1024.05 1024.05 | 63 | Der Wind weht aus Süd | leichte Brise (2 m/s) (7 km/h) (4 mph) (4 Knoten) (2 Bft) | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 8 46 | ||||
10:56 | 12 54 | 732.6 28.84 976.72 976.72 | 768.4 30.25 1024.45 1024.45 | 77 | Der Wind weht aus Süd-Ost | leichte Brise (3 m/s) (11 km/h) (7 Meilen/Stunde) (6 Knoten) (2 Bft) | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 8 46 | ||||
09:56 | 9 48 | 732.4 28.83 976.45 976.45 | 768.6 30.26 1024.72 1024.72 | 87 | Der Wind weht aus Süd-Ost | leichte Brise (2 m/s) (7 km/h) (4 mph) (4 Knoten) (2 Bft) | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 7 45 | ||||
08:56 | 7 45 | 732.2 28.83 976.19 976.19 | 768.6 30.26 1024.72 1024.72 | 93 | Der Wind weht aus Süd-Ost | leichte Brise (2 m/s) (7 km/h) (4 mph) (4 Knoten) (2 Bft) | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 6 43 | ||||
07:56 | 3 37 | 731.7 28.81 975.52 975.52 | 768.6 30.26 1024.72 1024.72 | 100 | Der Wind weht aus Süd | leichte Brise (2 m/s) (7 km/h) (4 mph) (4 Knoten) (2 Bft) | Feuchter Dunst | Wolkenlos Wolkenlos Wolkenlos | 9.6 6.0 | 3 37 | |||
06:56 | 3 37 | 731.5 28.8 975.25 975.25 | 768.4 30.25 1024.45 1024.45 | 93 | Der Wind weht aus Süd-Ost | leichte Brise (2 m/s) (7 km/h) (4 mph) (4 Knoten) (2 Bft) | Feuchter Dunst | Wolkenlos Wolkenlos Wolkenlos | 6.4 4.0 | 2 36 | |||
05:56 | 3 37 | 731.5 28.8 975.25 975.25 | 768.4 30.25 1024.45 1024.45 | 100 | Der Wind weht aus Süd-Ost | leichte Brise (2 m/s) (7 km/h) (4 mph) (4 Knoten) (2 Bft) | Feuchter Dunst | Wolkenlos Wolkenlos Wolkenlos | 8.0 5.0 | 3 37 | |||
04:56 | 4 39 | 731.6 28.8 975.39 975.39 | 768.4 30.25 1024.45 1024.45 | 100 | Der Wind weht aus Süd | leichte Brise (2 m/s) (7 km/h) (4 mph) (4 Knoten) (2 Bft) | Wolkenlos Wolkenlos Wolkenlos | 14.4 9.0 | 4 39 | ||||
03:56 | 4 39 | 731.6 28.8 975.39 975.39 | 768.4 30.25 1024.45 1024.45 | 100 | Der Wind weht aus Süd | leichte Brise (2 m/s) (7 km/h) (4 mph) (4 Knoten) (2 Bft) | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 4 39 | ||||
02:56 | 4 39 | 731.3 28.79 974.99 974.99 | 768.1 30.24 1024.05 1024.05 | 100 | Der Wind weht aus Süd-Ost | leichte Brise (2 m/s) (7 km/h) (4 mph) (4 Knoten) (2 Bft) | Wolkenlos Wolkenlos Wolkenlos | 12.8 8.0 | 4 39 | ||||
01:56 | 5 41 | 731.5 28.8 975.25 975.25 | 768.1 30.24 1024.05 1024.05 | 93 | Windstille | Windstille | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 4 39 | ||||
00:56 | 5 41 | 731.5 28.8 975.25 975.25 | 768.1 30.24 1024.05 1024.05 | 93 | Windstille | Windstille | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 4 39 | ||||
| 21 Oktober, Mittwoch | 23:56 | 6 43 | 731.9 28.81 975.79 975.79 | 768.4 30.25 1024.45 1024.45 | 93 | Windstille | Windstille | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 5 41 | |||
22:56 | 8 46 | 732.1 28.82 976.05 976.05 | 768.4 30.25 1024.45 1024.45 | 87 | Windstille | Windstille | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 6 43 | ||||
21:56 | 11 52 | 732.2 28.83 976.19 976.19 | 768.1 30.24 1024.05 1024.05 | 72 | Windstille | Windstille | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 6 43 | ||||
20:56 | 9 48 | 732.0 28.82 975.92 975.92 | 768.1 30.24 1024.05 1024.05 | 87 | Windstille | Windstille | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 7 45 | ||||
19:56 | 11 52 | 732.2 28.83 976.19 976.19 | 768.1 30.24 1024.05 1024.05 | 77 | Windstille | Windstille | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 7 45 | ||||
18:56 | 13 55 | 732.0 28.82 975.92 975.92 | 767.6 30.22 1023.38 1023.38 | 72 | Windstille | Windstille | Wolkenlos Wolkenlos Wolkenlos | 16.0 9.9 | 8 46 | ||||
