Weather archive in Cambridge Bay
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 22, Thursday | 06 | -1.7 29 | 740.5 29.15 987.25 987.25 | 742.4 29.23 989.79 989.79 | 1.2 0.05 1.6 1.6 | 91 | Wind blowing from the west | Strong breeze (12 m/s) (43 km/h) (27 miles/hour) (23 knots) (6 Bft) | Precipitation | -2.0 28 | -0.5 31 | -3.0 27 | 0.2 0.01 | 6 | |||||||||||||||
05 | -0.7 31 | 739.9 29.13 986.45 986.45 | 741.8 29.2 988.99 988.99 | 97 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | -1.1 30 | 0.2 0.01 | 1 | ||||||||||||||||||
04 | -0.1 32 | 739.4 29.11 985.79 985.79 | 741.4 29.19 988.45 988.45 | 99 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | -0.2 32 | No precipitation No precipitation | 1 | |||||||||||||||||||
03 | 0.6 33 | 739.3 29.11 985.65 985.65 | 741.2 29.18 988.19 988.19 | 0.0 0 0 0 | 97 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 0.2 32 | No precipitation No precipitation | 3 | |||||||||||||||||||
02 | 0.3 33 | 739.2 29.1 985.52 985.52 | 741.1 29.18 988.05 988.05 | 96 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | -0.3 31 | No precipitation No precipitation | 1 | ||||||||||||||||||
01 | -0.3 31 | 739.3 29.11 985.65 985.65 | 741.3 29.19 988.32 988.32 | 94 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | -1.1 30 | No precipitation No precipitation | 1 | ||||||||||||||||||
00 | -1.1 30 | 739.3 29.11 985.65 985.65 | 741.3 29.19 988.32 988.32 | -1.5 -0.06 -2 -2 | 96 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | -4.0 25 | -0.5 31 | -1.7 29 | No precipitation No precipitation | 6 | |||||||||||||||||
| October 21, Wednesday | 23 | -1.2 30 | 739.3 29.11 985.65 985.65 | 741.3 29.19 988.32 988.32 | 96 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | -1.8 29 | No precipitation No precipitation | 1 | |||||||||||||||||
22 | -0.6 31 | 740.0 29.13 986.59 986.59 | 742.0 29.21 989.25 989.25 | 96 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | -1.2 30 | No precipitation No precipitation | 1 | ||||||||||||||||||
21 | -1.3 30 | 740.8 29.17 987.65 987.65 | 742.8 29.24 990.32 990.32 | -2.4 -0.09 -3.2 -3.2 | 96 | Wind blowing from the south-southeast | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | -1.8 29 | No precipitation No precipitation | 3 | |||||||||||||||||||
20 | -1.5 29 | 741.8 29.2 988.99 988.99 | 743.8 29.28 991.65 991.65 | 94 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 17 m/s 61 km/h 38 miles/hour 33 knots 7 Bft | -2.3 28 | No precipitation No precipitation | 1 | ||||||||||||||||||
19 | -1.7 29 | 742.5 29.23 989.92 989.92 | 744.4 29.31 992.45 992.45 | 94 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 17 m/s 61 km/h 38 miles/hour 33 knots 7 Bft | 19 m/s 68 km/h 43 mph 37 knots 8 Bft | -2.6 27 | No precipitation No precipitation | 1 | ||||||||||||||||||
18 | -2.0 28 | 743.2 29.26 990.85 990.85 | 745.3 29.34 993.65 993.65 | -3.3 -0.13 -4.4 -4.4 | 94 | Wind blowing from the south-southeast | Near gale (16 m/s) (58 km/h) (36 miles/hour) (31 mile/hour) (7 Bft) | Precipitation | -4.0 25 | -1.8 29 | -2.9 27 | 0.2 0.01 | 6 | ||||||||||||||||
17 | -1.9 29 | 744.3 29.3 992.32 992.32 | 746.2 29.38 994.85 994.85 | 94 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 19 m/s 68 km/h 43 mph 37 knots 8 Bft | 20 m/s 72 km/h 45 miles/hour 39 knots 8 Bft | -2.8 27 | No precipitation No precipitation | 1 | ||||||||||||||||||
16 | -2.2 28 | 744.3 29.3 992.32 992.32 | 746.2 29.38 994.85 994.85 | 95 | Wind blowing from the south-east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 18 m/s 65 km/h 40 miles/hour 35 knots 8 Bft | 18 m/s 65 km/h 40 miles/hour 35 knots 8 Bft | -2.9 27 | No precipitation No precipitation | 1 | ||||||||||||||||||
15 | -2.4 28 | 746.5 29.39 995.25 995.25 | 748.5 29.47 997.92 997.92 | -2.1 -0.08 -2.8 -2.8 | 89 | Wind blowing from the south-east | Strong breeze (13 m/s) (47 km/h) (29 miles/hour) (25 knots) (6 Bft) | -4.0 25 | 0.2 0.01 | 3 | |||||||||||||||||||
14 | -2.4 28 | 746.8 29.4 995.65 995.65 | 748.9 29.48 998.45 998.45 | 92 | Wind blowing from the south-east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | -3.6 26 | No precipitation No precipitation | 1 | ||||||||||||||||||
13 | -2.6 27 | 747.4 29.43 996.45 996.45 | 749.3 29.5 998.98 998.98 | 92 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | -3.8 25 | No precipitation No precipitation | 1 | ||||||||||||||||||
12 | -2.5 28 | 748.6 29.47 998.05 998.05 | 750.6 29.55 1000.72 1000.72 | -1.3 -0.05 -1.73 -1.73 | 90 | Wind blowing from the south-southeast | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | Precipitation | -2.1 28 | -3.9 25 | 0.2 0.01 | 6 | |||||||||||||||||
11 | -2.6 27 | 749.3 29.5 998.98 998.98 | 751.3 29.58 1001.65 1001.65 | 93 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | -3.6 26 | 0.2 0.01 | 1 | ||||||||||||||||||
10 | -2.1 28 | 749.8 29.52 999.65 999.65 | 751.8 29.6 1002.32 1002.32 | 99 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | -2.2 28 | No precipitation No precipitation | 1 | ||||||||||||||||||
09 | -2.2 28 | 749.9 29.52 999.78 999.78 | 751.9 29.6 1002.45 1002.45 | -1.3 -0.05 -1.73 -1.73 | 97 | Wind blowing from the south-east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | -2.6 27 | No precipitation No precipitation | 3 | |||||||||||||||||||
08 | -3.1 26 | 750.8 29.56 1000.98 1000.98 | 752.8 29.64 1003.65 1003.65 | 97 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | -3.5 26 | No precipitation No precipitation | 1 | ||||||||||||||||||||
07 | -3.3 26 | 750.4 29.54 1000.45 1000.45 | 752.5 29.63 1003.25 1003.25 | 96 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | -3.8 25 | No precipitation No precipitation | 1 | ||||||||||||||||||
06 | -3.2 26 | 751.2 29.57 1001.52 1001.52 | 753.2 29.65 1004.18 1004.18 | -0.7 -0.03 -0.93 -0.93 | 98 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | -6.2 21 | -3.0 27 | -3.5 26 | 0.2 0.01 | 6 | |||||||||||||||||
