Weather archive in Fort Polk / Peason Ridge (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 July 29, Wednesday | 23:47 | 26 79 | 749.6 29.51 999.38 999.38 | 760.0 29.92 1013.25 1013.25 | 84 | Calm, no wind | Calm | No clouds No clouds No clouds | 14.4 9.0 | 23 73 | |||
22:47 | 25 77 | 749.2 29.5 998.85 998.85 | 759.7 29.91 1012.85 1012.85 | 89 | Calm, no wind | Calm | No clouds No clouds No clouds | 14.4 9.0 | 23 73 | ||||
21:47 | 26 79 | 749.1 29.49 998.72 998.72 | 759.5 29.9 1012.58 1012.58 | 84 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 23 73 | ||||
20:47 | 27 81 | 748.8 29.48 998.32 998.32 | 759.2 29.89 1012.18 1012.18 | 79 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 23 73 | ||||
19:47 | 29 84 | 748.9 29.48 998.45 998.45 | 759.2 29.89 1012.18 1012.18 | 70 | Calm, no wind | Calm | No clouds No clouds No clouds | 14.4 9.0 | 23 73 | ||||
18:47 | 33 91 | 748.8 29.48 998.32 998.32 | 759.0 29.88 1011.92 1011.92 | 52 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 22 72 | ||||
17:47 | 34 93 | 748.9 29.48 998.45 998.45 | 759.0 29.88 1011.92 1011.92 | 49 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 1500 m4920 feet Few clouds (1/10-3/10) 1500 m4920 feet Few clouds (1-2 oktas) 1500 m4920 feet | 16.0 9.9 | 22 72 | ||||
16:47 | 33 91 | 748.8 29.48 998.32 998.32 | 759.0 29.88 1011.92 1011.92 | 52 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Scattered clouds (40-50%) 1650 m5412 feet Scattered clouds (4/10-5/10) 1650 m5412 feet Scattered clouds (3-4 oktas) 1650 m5412 feet | 11.2 7.0 | 22 72 | ||||
15:47 | 35 95 | 749.4 29.5 999.12 999.12 | 759.5 29.9 1012.58 1012.58 | 47 | Calm, no wind | Calm | No clouds No clouds No clouds | 14.4 9.0 | 22 72 | ||||
14:47 | 34 93 | 749.5 29.51 999.25 999.25 | 759.7 29.91 1012.85 1012.85 | 49 | Calm, no wind | Calm | Few clouds (10-30%) 1440 m4723 feet, scattered clouds (40-50%) 1950 m6396 feet, scattered clouds (40-50%) 2250 m7380 feet Few clouds (1/10-3/10) 1440 m4723 feet, scattered clouds (4/10-5/10) 1950 m6396 feet, scattered clouds (4/10-5/10) 2250 m7380 feet Few clouds (1-2 oktas) 1440 m4723 feet, scattered clouds (3-4 oktas) 1950 m6396 feet, scattered clouds (3-4 oktas) 2250 m7380 feet | 14.4 9.0 | 22 72 | ||||
13:47 | 33 91 | 750.0 29.53 999.92 999.92 | 760.2 29.93 1013.52 1013.52 | 56 | Calm, no wind | Calm | Scattered clouds (40-50%) 1320 m4330 feet, broken clouds (60-90%) 2100 m6888 feet Scattered clouds (4/10-5/10) 1320 m4330 feet, broken clouds (6/10-9/10) 2100 m6888 feet Scattered clouds (3-4 oktas) 1320 m4330 feet, broken clouds (5-7 oktas) 2100 m6888 feet | 16.0 9.9 | 23 73 | ||||
12:47 | 33 91 | 750.0 29.53 999.92 999.92 | 760.2 29.93 1013.52 1013.52 | 59 | Calm, no wind | Calm | Few clouds (10-30%) 1650 m5412 feet Few clouds (1/10-3/10) 1650 m5412 feet Few clouds (1-2 oktas) 1650 m5412 feet | 14.4 9.0 | 24 75 | ||||
11:47 | 32 90 | 750.3 29.54 1000.32 1000.32 | 760.5 29.94 1013.92 1013.92 | 59 | No clouds No clouds No clouds | 14.4 9.0 | 23 73 | ||||||
10:47 | 31 88 | 750.4 29.54 1000.45 1000.45 | 760.7 29.95 1014.18 1014.18 | 62 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 23 73 | ||||
09:47 | 29 84 | 750.4 29.54 1000.45 1000.45 | 760.7 29.95 1014.18 1014.18 | 70 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 12.8 8.0 | 23 73 | ||||
08:47 | 28 82 | 750.1 29.53 1000.05 1000.05 | 760.5 29.94 1013.92 1013.92 | 79 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 11.2 7.0 | 24 75 | ||||
07:47 | 26 79 | 749.8 29.52 999.65 999.65 | 760.2 29.93 1013.52 1013.52 | 89 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 11.2 7.0 | 24 75 | ||||
06:47 | 24 75 | 749.0 29.49 998.58 998.58 | 759.5 29.9 1012.58 1012.58 | 94 | Calm, no wind | Calm | Mist | No clouds No clouds No clouds | 9.6 6.0 | 23 73 | |||
05:47 | 24 75 | 748.7 29.48 998.18 998.18 | 759.2 29.89 1012.18 1012.18 | 94 | Calm, no wind | Calm | Mist | No clouds No clouds No clouds | 8.0 5.0 | 23 73 | |||
04:47 | 24 75 | 748.7 29.48 998.18 998.18 | 759.2 29.89 1012.18 1012.18 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 11.2 7.0 | 24 75 | ||||
03:47 | 24 75 | 748.2 29.46 997.52 997.52 | 758.7 29.87 1011.52 1011.52 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 11.2 7.0 | 24 75 | ||||
02:47 | 25 77 | 748.3 29.46 997.65 997.65 | 758.7 29.87 1011.52 1011.52 | 94 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 12.8 8.0 | 24 75 | ||||
01:47 | 26 79 | 748.6 29.47 998.05 998.05 | 759.0 29.88 1011.92 1011.92 | 89 | Calm, no wind | Calm | No clouds No clouds No clouds | 14.4 9.0 | 24 75 | ||||
00:47 | 26 79 | 748.6 29.47 998.05 998.05 | 759.0 29.88 1011.92 1011.92 | 89 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 24 75 | ||||
