Weather archive in Karachi (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 25, Thursday | 20 | 30.5 87 | 749.9 29.52 999.78 999.78 | 751.9 29.6 1002.45 1002.45 | 1.3 0.05 1.73 1.73 | 72 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 40%. 4/10. 3 oktas | Visibility reduced by smoke, e.g. veldt or forest fires, industrial smoke or volcanic ashes. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 24.9 77 | No precipitation No precipitation | 3 | ||||||||
17 | 32.5 91 | 748.6 29.47 998.05 998.05 | 750.6 29.55 1000.72 1000.72 | -1.2 -0.05 -1.6 -1.6 | 61 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Visibility reduced by smoke, e.g. veldt or forest fires, industrial smoke or volcanic ashes. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 34.2 94 | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 24.0 75 | No precipitation No precipitation | 12 | ||||||||
14 | 33.5 92 | 749.8 29.52 999.65 999.65 | 751.8 29.6 1002.32 1002.32 | -0.6 -0.02 -0.8 -0.8 | 59 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Visibility reduced by smoke, e.g. veldt or forest fires, industrial smoke or volcanic ashes. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 24.4 76 | No precipitation No precipitation | 3 | |||||||||
11 | 33.0 91 | 750.4 29.54 1000.45 1000.45 | 752.4 29.62 1003.12 1003.12 | 0.7 0.03 0.93 0.93 | 61 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Visibility reduced by smoke, e.g. veldt or forest fires, industrial smoke or volcanic ashes. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 24.6 76 | No precipitation No precipitation | 6 | |||||||||
08 | 30.5 87 | 749.7 29.52 999.52 999.52 | 751.7 29.59 1002.18 1002.18 | 0.5 0.02 0.67 0.67 | 72 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 60%. 6/10. 5 oktas | Visibility reduced by smoke, e.g. veldt or forest fires, industrial smoke or volcanic ashes. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 29.3 85 | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 24.9 77 | No precipitation No precipitation | 3 | ||||||||
05 | 30.0 86 | 749.2 29.5 998.85 998.85 | 751.3 29.58 1001.65 1001.65 | 0.1 0 0.13 0.13 | 78 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 25.8 78 | No precipitation No precipitation | 12 | ||||||||||||
02 | 30.0 86 | 749.1 29.49 998.72 998.72 | 751.1 29.57 1001.38 1001.38 | -0.4 -0.02 -0.53 -0.53 | 78 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 25.8 78 | No precipitation No precipitation | 3 | ||||||||||||
| June 24, Wednesday | 23 | 30.0 86 | 749.5 29.51 999.25 999.25 | 751.5 29.59 1001.92 1001.92 | 0.9 0.04 1.2 1.2 | 75 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 25.1 77 | No precipitation No precipitation | 18 | |||||||||||
20 | 30.5 87 | 748.6 29.47 998.05 998.05 | 750.7 29.56 1000.85 1000.85 | 1.0 0.04 1.33 1.33 | 69 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 60%. 6/10. 5 oktas | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 24.1 75 | No precipitation No precipitation | 3 | ||||||||||||
