Weather archive in Sepehr (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 9, Tuesday | 10:30 | 24.8 77 | 631.3 24.85 841.66 841.66 | 754.6 29.71 1006.05 1006.05 | 32 | Calm, no wind | Calm | no clouds no clouds no clouds | 10.0 6.2 | 7.1 45 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||
07:30 | 14.6 58 | 629.0 24.76 838.6 838.6 | 753.2 29.65 1004.18 1004.18 | 59 | Calm, no wind | Calm | no clouds no clouds no clouds | 13.2 56 | 10.0 6.2 | 6.7 44 | |||||||||||||||||||
04:30 | 14.8 59 | 631.9 24.88 842.46 842.46 | 756.1 29.77 1008.05 1008.05 | 56 | Calm, no wind | Calm | no clouds no clouds no clouds | 10.0 6.2 | 6.0 43 | No precipitation No precipitation | 6 | ||||||||||||||||||
01:30 | 16.4 62 | 631.9 24.88 842.46 842.46 | 755.8 29.76 1007.65 1007.65 | 60 | Wind blowing from the north | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 8.5 47 | ||||||||||||||||
| June 8, Monday | 22:30 | 18.4 65 | 632.1 24.89 842.73 842.73 | 756.4 29.78 1008.45 1008.45 | 49 | Calm, no wind | Calm | no clouds no clouds no clouds | 10.0 6.2 | 7.5 46 | No precipitation No precipitation | 6 | |||||||||||||||||
19:30 | 22.6 73 | 631.3 24.85 841.66 841.66 | 756.1 29.77 1008.05 1008.05 | 35 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 26.8 80 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 6.3 43 | ||||||||||||||
16:30 | 25.0 77 | 631.3 24.85 841.66 841.66 | 755.9 29.76 1007.78 1007.78 | 36 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 8.9 48 | No precipitation No precipitation | 6 | |||||||||||||
13:30 | 24.4 76 | 631.9 24.88 842.46 842.46 | 756.1 29.77 1008.05 1008.05 | 38 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 9.0 48 | |||||||||||||||
10:30 | 20.6 69 | 632.5 24.9 843.26 843.26 | 757.8 29.83 1010.32 1010.32 | 48 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 9.1 48 | No precipitation No precipitation | 6 | Surface of ground moist. | |||||||||||||||||
