Weather archive in Vaike Maarja
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 27, Monday | 17 | 20.2 68 | 738.1 29.06 984.05 984.05 | 748.5 29.47 997.92 997.92 | 78 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 16.3 61 | No precipitation No precipitation | 1 | ||||||||||||||
16 | 18.7 66 | 738.7 29.08 984.85 984.85 | 749.2 29.5 998.85 998.85 | 87 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 20.0 12.4 | 16.4 62 | No precipitation No precipitation | 1 | |||||||||||||||
15 | 18.5 65 | 739.0 29.09 985.25 985.25 | 749.5 29.51 999.25 999.25 | 87 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2000-2500 6562-8202 | 20.0 12.4 | 16.3 61 | No precipitation No precipitation | 1 | |||||||||||||||
14 | 17.9 64 | 739.3 29.11 985.65 985.65 | 749.8 29.52 999.65 999.65 | 89 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2000-2500 6562-8202 | 15.0 9.3 | 16.1 61 | No precipitation No precipitation | 1 | |||||||||||||||
13 | 18.3 65 | 739.1 29.1 985.39 985.39 | 749.7 29.52 999.52 999.52 | 90 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 19.0 11.8 | 16.6 62 | No precipitation No precipitation | 1 | |||||||||||||||
11 | 18.5 65 | 739.5 29.11 985.92 985.92 | 750.0 29.53 999.92 999.92 | 85 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 60%. 6/10. 5 oktas | 300-600 984-1968 | 20.0 12.4 | 15.9 61 | No precipitation No precipitation | 1 | |||||||||||||||
10 | 17.6 64 | 739.2 29.1 985.52 985.52 | 749.8 29.52 999.65 999.65 | 90 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 15.9 61 | No precipitation No precipitation | 1 | |||||||||||||||
09 | 16.6 62 | 739.5 29.11 985.92 985.92 | 750.1 29.53 1000.05 1000.05 | 93 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 15.0 59 | 18.9 66 | 1500-2000 4921-6562 | 14.0 8.7 | 15.4 60 | 1.0 0.04 | 12 | |||||||||||||
08 | 16.5 62 | 739.6 29.12 986.05 986.05 | 750.1 29.53 1000.05 1000.05 | 93 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 17.0 10.6 | 15.3 60 | No precipitation No precipitation | 1 | |||||||||||||||
07 | 15.8 60 | 739.7 29.12 986.19 986.19 | 750.4 29.54 1000.45 1000.45 | 96 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 17.0 10.6 | 15.1 59 | No precipitation No precipitation | 1 | |||||||||||||||
05 | 15.6 60 | 739.9 29.13 986.45 986.45 | 750.6 29.55 1000.72 1000.72 | 95 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 15.0 9.3 | 14.8 59 | No precipitation No precipitation | 1 | |||||||||||||||
04 | 15.5 60 | 740.3 29.15 986.99 986.99 | 751.0 29.57 1001.25 1001.25 | 97 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2000-2500 6562-8202 | 12.0 7.5 | 15.0 59 | No precipitation No precipitation | 1 | |||||||||||||||
03 | 15.4 60 | 740.4 29.15 987.12 987.12 | 751.0 29.57 1001.25 1001.25 | 97 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 9.0 5.6 | 15.0 59 | No precipitation No precipitation | 1 | |||||||||||||||
02 | 15.6 60 | 740.7 29.16 987.52 987.52 | 751.3 29.58 1001.65 1001.65 | 96 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 11.0 6.8 | 15.0 59 | No precipitation No precipitation | 1 | |||||||||||||||
01 | 15.9 61 | 741.1 29.18 988.05 988.05 | 751.8 29.6 1002.32 1002.32 | 96 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2000-2500 6562-8202 | 13.0 8.1 | 15.2 59 | No precipitation No precipitation | 1 | |||||||||||||||
| July 26, Sunday | 23 | 16.4 62 | 741.8 29.2 988.99 988.99 | 752.5 29.63 1003.25 1003.25 | 93 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 15.2 59 | 0.7 0.03 | 1 | ||||||||||||||
22 | 16.7 62 | 742.3 29.22 989.65 989.65 | 752.9 29.64 1003.78 1003.78 | 90 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 13.0 8.1 | 15.1 59 | 0.5 0.02 | 1 | |||||||||||||||||
21 | 18.9 66 | 741.6 29.2 988.72 988.72 | 752.2 29.61 1002.85 1002.85 | 74 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 14.1 57 | No precipitation No precipitation | 1 | |||||||||||||||
20 | 18.8 66 | 741.7 29.2 988.85 988.85 | 752.3 29.62 1002.98 1002.98 | 74 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2000-2500 6562-8202 | 20.0 12.4 | 14.1 57 | No precipitation No precipitation | 1 | |||||||||||||||
19 | 19.4 67 | 741.9 29.21 989.12 989.12 | 752.5 29.63 1003.25 1003.25 | 71 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 13.9 57 | No precipitation No precipitation | 1 | |||||||||||||||
17 | 19.0 66 | 742.0 29.21 989.25 989.25 | 752.5 29.63 1003.25 1003.25 | 77 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 19.0 11.8 | 14.9 59 | No precipitation No precipitation | 1 | |||||||||||||||
