Weather archive on Uto Island
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 August 29, Saturday | 09 | 16.7 62 | 757.9 29.84 1010.45 1010.45 | 758.7 29.87 1011.52 1011.52 | 88 | Wind blowing from the south-east | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 16.7 62 | 17.2 63 | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.0 13.7 | 14.6 58 | No precipitation No precipitation | 12 | |||||||||||||
08 | 16.8 62 | 758.4 29.86 1011.12 1011.12 | 759.1 29.89 1012.05 1012.05 | 87 | Wind blowing from the south-east | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.0 13.7 | 14.6 58 | ||||||||||||||||||
07 | 16.9 62 | 758.8 29.87 1011.65 1011.65 | 759.5 29.9 1012.58 1012.58 | 86 | Wind blowing from the south-east | Strong breeze (12 m/s) (43 km/h) (27 miles/hour) (23 knots) (6 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 29.0 18.0 | 14.6 58 | ||||||||||||||||||
06 | 16.8 62 | 759.1 29.89 1012.05 1012.05 | 759.9 29.92 1013.12 1013.12 | 87 | Wind blowing from the south-east | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | 14.6 58 | ||||||||||||||||||
05 | 17.0 63 | 760.1 29.93 1013.38 1013.38 | 760.9 29.96 1014.45 1014.45 | 85 | Wind blowing from the south-east | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | 14.5 58 | ||||||||||||||||||
04 | 17.0 63 | 761.0 29.96 1014.58 1014.58 | 761.8 29.99 1015.65 1015.65 | 86 | Wind blowing from the south-east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | 14.6 58 | ||||||||||||||||||
03 | 17.0 63 | 761.5 29.98 1015.25 1015.25 | 762.3 30.01 1016.32 1016.32 | 85 | Wind blowing from the south-east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 27.0 16.8 | 14.5 58 | ||||||||||||||||||
02 | 16.9 62 | 762.2 30.01 1016.18 1016.18 | 763.0 30.04 1017.25 1017.25 | 86 | Wind blowing from the south-east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 27.0 16.8 | 14.6 58 | |||||||||||||||||||
01 | 16.8 62 | 762.8 30.03 1016.98 1016.98 | 763.6 30.06 1018.05 1018.05 | 87 | Wind blowing from the south-east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | 14.6 58 | |||||||||||||||||||
00 | 16.8 62 | 763.1 30.04 1017.38 1017.38 | 763.9 30.07 1018.45 1018.45 | 88 | Wind blowing from the south-east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | 14.7 58 | |||||||||||||||||||
| August 28, Friday | 23 | 16.7 62 | 763.5 30.06 1017.92 1017.92 | 764.2 30.09 1018.85 1018.85 | 87 | Wind blowing from the south-east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 40%. 4/10. 3 oktas | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | 30.0 18.6 | 14.5 58 | |||||||||||||||||
22 | 17.0 63 | 763.9 30.07 1018.45 1018.45 | 764.6 30.1 1019.38 1019.38 | 88 | Wind blowing from the south-east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 23.0 14.3 | 14.9 59 | |||||||||||||||||||
21 | 16.9 62 | 764.1 30.08 1018.72 1018.72 | 764.8 30.11 1019.65 1019.65 | 91 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 16.3 61 | 19.8 68 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | 15.4 60 | No precipitation No precipitation | 12 | |||||||||||||||
20 | 17.0 63 | 764.8 30.11 1019.65 1019.65 | 765.5 30.14 1020.58 1020.58 | 90 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 23.0 14.3 | 15.3 60 | |||||||||||||||||||
19 | 17.6 64 | 765.1 30.12 1020.05 1020.05 | 765.9 30.15 1021.12 1021.12 | 89 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 22.0 13.7 | 15.7 60 | ||||||||||||||||||||
18 | 18.4 65 | 765.4 30.13 1020.45 1020.45 | 766.2 30.17 1021.52 1021.52 | 85 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 26.0 16.2 | 15.9 61 | ||||||||||||||||||||
17 | 18.9 66 | 766.0 30.16 1021.25 1021.25 | 766.7 30.19 1022.18 1022.18 | 84 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 18.0 11.2 | 16.2 61 | ||||||||||||||||||||
16 | 18.2 65 | 766.3 30.17 1021.65 1021.65 | 766.9 30.19 1022.45 1022.45 | 85 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 29.0 18.0 | 15.6 60 | |||||||||||||||||||
15 | 18.8 66 | 766.9 30.19 1022.45 1022.45 | 767.6 30.22 1023.38 1023.38 | 81 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 15.5 60 | |||||||||||||||||||
14 | 18.3 65 | 767.2 30.2 1022.85 1022.85 | 767.9 30.23 1023.78 1023.78 | 83 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 27.0 16.8 | 15.4 60 | |||||||||||||||||||
13 | 18.3 65 | 767.1 30.2 1022.72 1022.72 | 767.8 30.23 1023.65 1023.65 | 83 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 15.4 60 | ||||||||||||||||||||
12 | 17.6 64 | 767.5 30.22 1023.25 1023.25 | 768.3 30.25 1024.32 1024.32 | 88 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 29.0 18.0 | 15.5 60 | ||||||||||||||||||
11 | 16.6 62 | 767.7 30.22 1023.52 1023.52 | 768.4 30.25 1024.45 1024.45 | 96 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 21.0 13.1 | 15.9 61 | ||||||||||||||||||
10 | 16.4 62 | 767.9 30.23 1023.78 1023.78 | 768.7 30.26 1024.85 1024.85 | 98 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 25.0 15.5 | 16.0 61 | ||||||||||||||||||
09 | 16.3 61 | 767.7 30.22 1023.52 1023.52 | 768.4 30.25 1024.45 1024.45 | 98 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 14.7 58 | 16.3 61 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 26.0 16.2 | 16.0 61 | No precipitation No precipitation | 12 | ||||||||||||||
