|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +10..+4 °C, light rain, light breeze. Tomorrow: +6..+10 °C, without precipitation, light breeze.
Today, Sun, M. 31 | Tomorrow, Mon, June 1 | Tue, June 2 | Wed, June 3 | Thu, June 4 | Fri, June 5 | Sat, June 6 | Sun | |||||||||||||||||||||
| Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +4 | +4 | +6 | +9 | +7 | +4 | +9 | +9 | +7 | +6 | +10 | +10 | +8 | +5 | +11 | +14 | +9 | +7 | +10 | +15 | +10 | +9 | +10 | +11 | +9 | +6 | +5 | |
| Feels like, °C | +2 | +2 | +5 | +3 | +8 | +5 | +5 | +9 | +9 | +3 | +9 | +8 | +5 | +3 | ||||||||||||||
| Pressure, mmHg | 584 | 584 | 585 | 586 | 584 | 582 | 584 | 583 | 583 | 582 | 583 | 584 | 582 | 581 | 582 | 583 | 581 | 581 | 581 | 583 | 581 | 581 | 581 | 582 | 581 | 582 | 583 | |
| Wind: speed , m/s | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | |
| direction | N | NW | N | SE | S | NW | S | SE | N | NW | NW | E | SW | NW | W | S | NW | SW | SW | SE | S | SW | S | SE | SE | NE | N | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.by |
Weather News
During the last 12 hours the minimum air temperature ( +5 oC ) was observed in Seda county in Seke.
During the last 12 hours the maximum air temperature ( +33 oC ) was observed in Batang county in Xiaqiong.
