|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +16 °C , without precipitation, moderate breeze. Tomorrow: +16..+27 °C , without precipitation, fresh breeze.
Today, Fri, O. 4 | Tomorrow, Sat, October 5 | Sun, October 6 | Mon, October 7 | Tue, October 8 | Wed, October 9 | Thu, October 10 | Fri | ||||||||||||||||||||
Local time | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +14 | +9 | +25 | +24 | +17 | +14 | +22 | +20 | +11 | +6 | +20 | +20 | +10 | +5 | +20 | +21 | +12 | +4 | +20 | +22 | +13 | +13 | +27 | +24 | +19 | +10 | |
Feels like, °C | +5 | +9 | +3 | +6 | |||||||||||||||||||||||
Pressure, mmHg | 713 | 711 | 714 | 713 | 714 | 714 | 717 | 718 | 719 | 719 | 722 | 723 | 722 | 721 | 722 | 720 | 717 | 715 | 715 | 714 | 712 | 711 | 712 | 711 | 710 | 711 | |
Wind: speed , m/s | 3 | 1 | 5 | 8 | 8 | 10 | 10 | 7 | 3 | 2 | 2 | 4 | 2 | 1 | 6 | 6 | 4 | 1 | 4 | 4 | 4 | 5 | 7 | 9 | 10 | 10 | |
gusts, m/s | | | 10 | 13 | 12 | 15 | 16 | 11 | | | 6 | | | | 11 | 11 | 7 | | 8 | 7 | | | 13 | 15 | 16 | 16 | |
direction | NE | W | SW | SW | SW | S | SW | SW | W | W | N | N | E | N | E | E | E | NE | E | E | S | SW | SW | SW | SW | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.by |
Weather News
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 16 m/s was observed in Moiynkum district in Khantau.
3 hours ago, the minimum air temperature ( +17 oC ) was observed in Korday district in Muzbel.
4 hours ago, the maximum air temperature ( +25 oC ) was observed in Taraz (city administration) in Taraz / Aulie-Ata (airport).