|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Wed, February 19 | Thu, February 20 | Fri, February 21 | Sat, February 22 | Sun, February 23 | Mon, February 24 | Tue | |||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 34 | 82 | 2 | 35 | 8 | 15 | 38 | 56 | 21 | 62 | 50 | 30 | |||||||||||||||
Temperature, °C | -20 | -26 | -14 | -21 | -25 | -27 | -12 | -13 | -12 | -17 | -9 | -12 | -19 | -7 | -4 | -11 | -15 | -23 | -2 | -2 | -1 | -2 | +1 | 0 | -2 | -2 | |
Feels like, °C | -29 | -35 | -20 | -29 | -34 | -36 | -14 | -19 | -19 | -25 | -15 | -20 | -26 | -14 | -11 | -17 | -22 | -27 | -8 | -7 | -7 | -7 | -3 | -1 | -3 | -5 | |
Pressure, mmHg | 760 | 761 | 761 | 760 | 758 | 756 | 755 | 755 | 756 | 759 | 761 | 761 | 760 | 757 | 754 | 753 | 753 | 752 | 751 | 748 | 744 | 742 | 742 | 742 | 741 | 742 | |
Wind: speed , m/s | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 7 | 3 | 3 | 1 | 6 | 5 | 7 | 5 | 4 | 1 | 1 | 2 | |
gusts, m/s | | 6 | 6 | | | | 4 | | 7 | 7 | 7 | 9 | | 11 | 14 | | | | 12 | 10 | 13 | 9 | 7 | | | 5 | |
direction | NW | NW | W | W | N | N | SW | W | NW | NW | W | W | W | SW | W | W | W | W | SW | S | S | SW | SW | S | N | N |
| more information about weather is available on the website rp5.by |
3 hours ago, a near gale ( 14 m/s ) with gusts up to 17 m/s was observed in Niagara in Port Weller.
2 hours ago, the minimum air temperature ( -22 oC ) was observed in Kenora in Big Trout Lake.
4 hours ago, the maximum air temperature ( -2 oC ) was observed in Algoma in Elliot Lake.