|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Mon, November 10 | Tue, November 11 | Wed, November 12 | Thu, November 13 | Fri, November 14 | Sat, November 15 | Sun | |||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 76 | 61 | 12 | 28 | 30 | 28 | |||||||||||||||||||||
| Temperature, °C | -10 | -8 | -1 | -3 | -5 | -6 | 0 | -1 | 0 | 0 | +2 | +1 | 0 | -2 | +2 | 0 | -1 | -3 | +4 | -1 | -2 | -1 | +4 | +4 | +6 | +5 | |
| Feels like, °C | -16 | -12 | -5 | -7 | -7 | -9 | -4 | -5 | -4 | -4 | -1 | -3 | -4 | -6 | -2 | -2 | -2 | -6 | +1 | -5 | -7 | -5 | 0 | 0 | +2 | +1 | |
| Pressure, mmHg | 731 | 729 | 727 | 725 | 721 | 718 | 716 | 712 | 711 | 712 | 714 | 718 | 720 | 723 | 725 | 726 | 727 | 727 | 727 | 725 | 724 | 721 | 718 | 716 | 713 | 711 | |
| Wind: speed , m/s | 3 | 2 | 4 | 3 | 1 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 1 | 2 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | |
| gusts, m/s | 8 | | 10 | 6 | | | 9 | 7 | 7 | 9 | 7 | 9 | 7 | 8 | 10 | | | | 7 | 7 | 9 | 11 | 14 | 13 | 14 | 15 | |
| direction | N | N | N | N | N | SE | S | SW | W | NW | NW | NW | NW | NW | NW | W | SW | SE | SE | SE | SE | SE | SE | SE | SE | SE | |
| | more information about weather is available on the website rp5.by |
2 hours ago, a strong breeze ( 12 m/s ) was observed in Niagara in Port Weller.
2 hours ago, a strong breeze ( 12 m/s ) was observed in Parry Sound on Western Island.
2 hours ago, a strong breeze ( 12 m/s ) was observed in Thunder Bay on Welcome Island.
38 minutes ago, the minimum air temperature ( -16 oC ) was observed in Cochrane in Nagagami.
38 minutes ago, the minimum air temperature ( -16 oC ) was observed in Cochrane in Kapuskasing.
2 hours ago, the maximum air temperature ( +7 oC ) was observed in Algoma in Elliot Lake.
