|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +26..+25 °C, light rain, light breeze. Tomorrow: +24..+27 °C , light rain, light breeze.
Tomorrow, Mon, June 1 | Tue, June 2 | Wed, June 3 | Thu, June 4 | Fri, June 5 | Sat, June 6 | Sun | |||||||||||||||||||||
| Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +25 | +24 | +25 | +26 | +24 | +23 | +30 | +28 | +25 | +23 | +24 | +26 | +24 | +24 | +30 | +28 | +25 | +24 | +29 | +28 | +25 | +24 | +31 | +29 | +26 | +25 | +32 |
| Feels like, °C | +32 | +34 | |||||||||||||||||||||||||
| Pressure, mmHg | 627 | 628 | 628 | 627 | 627 | 627 | 626 | 624 | 624 | 625 | 626 | 626 | 626 | 626 | 625 | 623 | 624 | 625 | 625 | 623 | 624 | 625 | 625 | 623 | 624 | 624 | 623 |
| Wind: speed , m/s | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| direction | E | N | N | NE | NE | calm | SW | SE | NE | NE | N | NE | NE | NW | SW | SE | NE | NE | W | E | calm | calm | calm | SE | NE | calm | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.by |
Weather News
4 hours ago, the minimum air temperature ( 0 oC ) was observed in Batang county in Xiaqiong.
During the last 12 hours the maximum air temperature ( +31 oC ) was observed in Liangshanzhou in Xichang.
