|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +21 °C , without precipitation, light breeze. Tomorrow: +16..+28 °C , without precipitation, light breeze.
Today, Sat, M. 28 | Tomorrow, Sun, May 29 | Mon, May 30 | Tue, May 31 | Wed, June 1 | Thu, June 2 | Fri, June 3 | |||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | ||||||||||||||||||||||||
Temperature, °C | +21 | +14 | +16 | +28 | +21 | +13 | +15 | +29 | +20 | +14 | +17 | +28 | +18 | +17 | +15 | +25 | +16 | +12 | +12 | +24 | +15 | +11 | +12 | +24 | |
Pressure, mmHg | 680 | 678 | 680 | 681 | 680 | 678 | 680 | 681 | 680 | 679 | 681 | 682 | 680 | 680 | 683 | 683 | 681 | 680 | 682 | 683 | 681 | 680 | 682 | 683 | |
Wind: speed , m/s | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 5 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 6 | |
gusts, m/s | 7 | | | 8 | 6 | | | 13 | 6 | | 5 | 10 | | | 7 | 10 | | 6 | 8 | 12 | 5 | | 6 | 14 | |
direction | E | NE | calm | SW | E | SE | calm | SE | NE | NW | E | SE | NE | SE | SE | SE | NE | SE | SE | E | NE | E | E | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.by |