|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +18..+15 °C, without precipitation, gentle breeze. Tomorrow: +13..+23 °C, light rain, fresh breeze.
Today, Fri, M. 15 | Tomorrow, Sat, May 16 | Sun, May 17 | Mon, May 18 | Tue, May 19 | Wed, May 20 | Thu, May 21 | Fri | |||||||||||||||||||||
| Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +15 | +9 | +13 | +19 | +21 | +16 | +16 | +24 | +21 | +16 | +19 | +26 | +25 | +17 | +19 | +27 | +25 | +19 | +20 | +14 | +13 | +5 | +5 | +13 | +11 | +6 | +8 | |
| Feels like, °C | +7 | +28 | +1 | +1 | +3 | +5 | ||||||||||||||||||||||
| Pressure, mmHg | 737 | 736 | 735 | 733 | 733 | 735 | 737 | 739 | 739 | 738 | 739 | 738 | 737 | 737 | 737 | 736 | 736 | 735 | 734 | 736 | 738 | 740 | 743 | 743 | 743 | 743 | 744 | |
| Wind: speed , m/s | 4 | 3 | 5 | 8 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 9 | 7 | 4 | 6 | 9 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | |
| gusts, m/s | 7 | 7 | 13 | 14 | 8 | | | | 7 | 9 | 12 | 13 | 16 | 14 | 15 | 13 | 12 | 13 | 9 | | 9 | 13 | 9 | | 7 | 8 | 8 | |
| direction | S | S | S | SW | SW | W | NW | SW | S | S | S | SW | SW | SW | S | SW | SW | SW | SW | NW | NW | N | N | N | NW | E | E | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.by |
Weather News
2 hours ago, a near gale ( 14 m/s ) was observed in Rainy River in Fort Frances.
During the last 12 hours the minimum air temperature ( -4 oC ) was observed in Timiskaming in Kirkland Lake (AWS).
1 hour ago, the maximum air temperature ( +25 oC ) was observed in Thunder Bay in Thunder Bay (airport).
