|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Thu, A. 27 | Tomorrow, Fri, August 28 | Sat, August 29 | Sun, August 30 | Mon, August 31 | Tue, September 1 | Wed, September 2 | Thu | |||||||||||||||||||||
| Local time | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +13 | +7 | +6 | +7 | +6 | +5 | +6 | +8 | +11 | +8 | +5 | +7 | +11 | +7 | +5 | +6 | +9 | +5 | 0 | +1 | +8 | +3 | -1 | +2 | +6 | +4 | +4 | |
| Feels like, °C | +6 | +4 | +6 | -2 | 0 | +6 | +1 | -4 | +1 | +3 | +3 | |||||||||||||||||
| Pressure, mmHg | 720 | 720 | 720 | 719 | 717 | 716 | 714 | 713 | 712 | 713 | 715 | 717 | 714 | 712 | 710 | 709 | 707 | 706 | 705 | 707 | 713 | 715 | 716 | 716 | 714 | 715 | 717 | |
| Wind: speed , m/s | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |
| gusts, m/s | | | | 4 | 6 | | | | | | | | 3 | | | | 5 | | 5 | 4 | 6 | | | | | | | |
| direction | NE | N | NW | NW | N | N | N | N | SW | NW | NW | SW | W | NE | N | SW | SW | calm | SW | SW | SW | N | N | SW | SW | N | N | |
| | more information about weather is available on the website rp5.by |
4 hours ago, a gale ( 18 m/s ) with gusts up to 22 m/s was observed in Aleutians West in Adak (airport).
4 hours ago, the minimum air temperature ( +2 oC ) was observed in North Slope in Barrow (airport).
26 minutes ago, the maximum air temperature ( +22 oC ) was observed in Valdez Cordova in Merle K. Mudhole Smith (airport).
