|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +14 °C, without precipitation, gentle breeze. Tomorrow: +11..+20 °C, without precipitation, gentle breeze.
Tomorrow, Sat, August 22 | Sun, August 23 | Mon, August 24 | Tue, August 25 | Wed, August 26 | Thu, August 27 | Fri | |||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +11 | +10 | +18 | +20 | +12 | +9 | +20 | +21 | +13 | +11 | +20 | +21 | +15 | +16 | +22 | +22 | +17 | +15 | +21 | +21 | +18 | +18 | +23 | +23 | +17 | +17 | +16 |
| Feels like, °C | +9 | ||||||||||||||||||||||||||
| Pressure, mmHg | 754 | 756 | 757 | 758 | 759 | 759 | 759 | 758 | 758 | 758 | 756 | 753 | 752 | 750 | 750 | 749 | 750 | 749 | 749 | 748 | 747 | 746 | 745 | 745 | 743 | 742 | 741 |
| Wind: speed , m/s | 3 | 2 | 4 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 6 | 6 | 5 | 4 | 6 | 4 | 2 | 1 | 4 | 3 | 2 | 3 | 4 | 1 | 1 | 5 | 7 |
| gusts, m/s | | 5 | 7 | | | | | | 5 | | 10 | 11 | 8 | 8 | 10 | 8 | 5 | | 8 | 7 | 5 | 6 | 7 | 4 | | 9 | 13 |
| direction | N | N | N | N | NE | NW | NW | N | SE | E | E | E | E | NE | E | NE | E | NE | SE | SE | E | SE | SW | SW | NW | NW | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.by |
Weather News
4 hours ago, a strong breeze ( 12 m/s ) was observed in Lincolnshire in Donna Nook (weather station).
2 hours ago, the minimum air temperature ( +9 oC ) was observed in Cumbria in Great Dun Fell.
3 hours ago, the maximum air temperature ( +21 oC ) was observed in West Sussex in Shoreham-by-Sea (airport).
