|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Wed, October 21 | Thu, October 22 | Fri, October 23 | Sat, October 24 | Sun, October 25 | Mon, October 26 | Tue | ||||||||||||||||||||
| Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +8 | +4 | +21 | +10 | +4 | +1 | +22 | +10 | +6 | +6 | +19 | +7 | +2 | 0 | +17 | +6 | +1 | -3 | +19 | +8 | +7 | +3 | +20 | +9 | +4 | -1 |
| Feels like, °C | +7 | +3 | +3 | 0 | +4 | +6 | +1 | -1 | 0 | -4 | +2 | +3 | ||||||||||||||
| Pressure, mmHg | 748 | 749 | 748 | 746 | 746 | 746 | 746 | 747 | 748 | 751 | 752 | 753 | 755 | 756 | 756 | 755 | 756 | 757 | 756 | 755 | 755 | 754 | 753 | 751 | 751 | 750 |
| Wind: speed , m/s | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| gusts, m/s | | | 6 | | | | 7 | | | | 10 | | | | 6 | | | | | | | | 4 | | | |
| direction | NE | NW | NE | SE | NW | W | N | NE | N | NE | NE | NE | NE | N | NE | NE | NW | NW | E | N | N | N | NE | NE | NW | calm |
| | more information about weather is available on the website rp5.by |
42 minutes ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Dare in Manteo (airport).
During the last 12 hours the minimum air temperature ( +3 oC ) was observed in Henderson in Bat Cave (airport).
During the last 12 hours the maximum air temperature ( +24 oC ) was observed in Gaston in Charlotte / Douglas (airport).
During the last 12 hours the maximum air temperature ( +24 oC ) was observed in New Hanover in Wilmington (airport).
