|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect 0..-1 °C, light snow, gentle breeze. Tomorrow: -1..-3 °C, without precipitation, gentle breeze.
Today, Mon, October 19 | Tomorrow, Tue, October 20 | Wed, October 21 | Thu, October 22 | Fri, October 23 | Sat, October 24 | Sun, October 25 | ||||||||||||||||||||||
| Local time | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 03 | 09 | 15 | 21 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | -1 | 0 | -1 | -2 | -2 | -2 | -4 | -4 | -5 | -4 | -5 | -4 | -3 | -1 | -1 | -2 | -2 | -1 | -2 | -3 | -3 | -2 | -3 | -3 | -4 | -2 | -2 | |
| Feels like, °C | -4 | -2 | -5 | -5 | -6 | -7 | -9 | -9 | -10 | -8 | -10 | -8 | -8 | -5 | -5 | -6 | -5 | -2 | -6 | -7 | -8 | -7 | -7 | -6 | -8 | -6 | -7 | |
| Pressure, mmHg | 749 | 749 | 750 | 750 | 750 | 751 | 752 | 752 | 754 | 754 | 755 | 755 | 756 | 755 | 756 | 756 | 756 | 756 | 756 | 756 | 755 | 754 | 754 | 754 | 755 | 756 | 757 | |
| Wind: speed , m/s | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | |
| direction | SE | SW | N | NE | SE | E | NE | E | NE | N | NE | NE | NE | N | NE | NE | NE | NE | SE | SE | E | E | E | E | E | SE | E | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.by |
Weather News
1 hour ago, the minimum air temperature ( -10 oC ) was observed in Kangerlussuaq (airport).
4 hours ago, the maximum air temperature ( -1 oC ) was observed in Maniitsoq.
