|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +15..+20 °C , moderate rain, fog, light air. Tomorrow: +17..+20 °C , light rain, fog, light air.
Today, Sun, May 25 | Tomorrow, Mon, May 26 | Tue, May 27 | Wed, May 28 | Thu, May 29 | Fri, May 30 | Sat, May 31 | ||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 28 | 11 | 9 | 38 | 27 | 9 | 34 | 34 | 7 | 12 | 38 | 35 | 3 | 6 | 25 | 19 | 35 | 40 | 27 | 25 | ||||||||
Temperature, °C | +15 | +18 | +19 | +18 | +17 | +20 | +20 | +19 | +18 | +20 | +20 | +19 | +19 | +21 | +21 | +20 | +19 | +23 | +21 | +20 | +19 | +24 | +23 | +21 | +20 | +24 | +24 | |
Pressure, mmHg | 669 | 669 | 668 | 669 | 669 | 668 | 667 | 667 | 667 | 666 | 665 | 665 | 666 | 664 | 665 | 665 | 665 | 665 | 665 | 665 | 665 | 665 | 665 | 664 | 665 | 664 | 663 | |
Wind: speed , m/s | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
gusts, m/s | | 3 | | | | 4 | | | | | | | | | | | | 5 | | | | 5 | | | | 5 | | |
direction | calm | S | calm | calm | calm | SE | calm | calm | SE | S | SE | calm | calm | S | E | NE | calm | SE | SW | calm | calm | S | S | calm | calm | S | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.by |
Weather News
3 hours ago, the minimum air temperature ( +6 oC ) was observed in Deqin county in Shengping.
During the last 12 hours the maximum air temperature ( +31 oC ) was observed in Mengla county in Mengla.